PGDIM Curriculum
POST-GRADUATE DIPLOMA IN INFRASTRUCTURE MANAGEMENT
(One-year full-time programme for Graduates in all disciplines of Engineering, including Agricultural Engineering & Architecture, and Post-Graduates in other disciplines)
Trimester - I
Orientation Programme – 1 Week
| Paper | Subject | No. of Hours per week | Duration of the Exam. in Hours | I.A. | Exam. | Total Marks |
|---|---|---|---|---|---|---|
| 101 | Computer Applications in Infrastructure | 4 | 3 | 50 | 100 | 150 |
| 102 | Statistics and Net Work Analysis | 4 | 3 | 50 | 100 | 150 |
| 103 | Indian Economy – Infrastructure Policies, Programmes & Project Development | 4 | 3 | 50 | 100 | 150 |
| 104 | Organisation Behaviour and Human Resource Management | 4 | 3 | 50 | 100 | 150 |
| 105 | Marketing of Infrastructure Services and Utilities | 4 | 3 | 50 | 100 | 150 |
| 106 | Principles of Accounting and Finance | 4 | 3 | 50 | 100 | 150 |
| Total | 24 | - | 300 | 600 | 900 | |
Duration: 16 Weeks, Examination: 2 Weeks, Vacation: One Week
Trimester - II
| Paper | Subject | No. of Hours per week | Duration of the Exam. in Hours | I.A. | Exam. | Total Marks |
|---|---|---|---|---|---|---|
| 201 | Contract Management | 4 | 3 | 50 | 100 | 150 |
| 202 | Financing Infrastructure Development | 4 | 3 | 50 | 100 | 150 |
| 203 | Advanced Project Management | 4 | 3 | 50 | 100 | 150 |
| 204 | Regulatory Issues in Infrastructure Management | 4 | 3 | 50 | 100 | 150 |
| 205 | Elective Course 1 | 4 | 3 | 50 | 100 | 150 |
| 206 | Elective Course 2 | 4 | 3 | 50 | 100 | 150 |
| Total | 24 | - | 300 | 600 | 900 | |
Duration: 16 Weeks, Examination: 2 Weeks, Vacation: One Week
ELECTIVE COURSES
| Paper | Title of the Course |
|---|---|
| E1 | Transportation Planning & Management |
| E2 | Highways, Airports and Ports – Planning, Construction and Management |
| E3 | Settlement Management: Growth Dynamics of Housing, Health and Education |
| E4 | Water & Sanitation |
| E5 | Power & Energy |
| E6 | Information and Communication Technology (ICT) for Infrastructure Projects |
Trimester - III
Duration: 12 Weeks, Viva Voice: 1 Week
Project on Corporate Exposure and Learning (CEL)
All the candidates shall undertake a CEL of 16 weeks after the 2nd Trimester (during trimester-III). The CEL report shall be submitted by the students as per the guidelines prescribed by the University from time to time. The CEL Guide shall carry out the internal assessment of the assignment for 50 marks
An external and an internal examination shall value the CEL report for 100 marks. Out of 100 marks 50 marks for CEL report and 50 marks for viva voce examination. This viva-voce has to be conducted in batches of 5 students.
A candidate shall secure a minimum of 50% of marks in aggregate, in the Internal Assessment, evaluation of CEL report and viva voce examination. In the event of his failing to secure the 50% marks he shall have to re-do the CEL.
| CEL Marks : | 150 |
| Grand Total : | 1950 |
